Medium
Bill NumberGovernor Signature TimeGovernor Signature DateSOS Signature TimeSOS Signature Date
10013:37 p.m.April 20, 20234:56 p.m.April 21, 2023
10021:19 p.m.April 28, 202312:19 p.m.April 29, 2023
100310:57 p.m.May 8, 20231:09 p.m.May 9, 2023
10041:42 p.m.April 18, 20238:56 a.m.April 19, 2023
10051:57 p.m.April 18, 20238:56 a.m.April 19, 2023
10065:36 p.m.April 12, 20239:37 a.m.April 13, 2023
10071:55 p.m.April 28, 202312:19 p.m.April 29, 2023
100811:24 a.m.May 4, 202310:31 a.m.May 5, 2023
10094:06 p.m.March 30, 20239:29 a.m.April 3, 2023
101012:45 p.m.May 5, 20231:07 p.m.May 9, 2023
10112:54 p.m.April 27, 20239:41 a.m.April 28, 2023
10122:44 p.m.May 8, 20231:09 p.m.May 9, 2023
10132:00 p.m.April 28, 202312:19 p.m.April 29, 2023
10145:59 p.m.May 5, 20231:07 p.m.May 9, 2023
10151:40 p.m.May 5, 20231:07 p.m.May 9, 2023
10165:46 p.m.April 12, 20239:37 a.m.April 13, 2023
10171:50 p.m.April 18, 20238:56 a.m.April 19, 2023
101810:25 a.m.May 6, 20231:08 p.m.May 9, 2023
101911:51 a.m.May 6, 20231:08 p.m.May 9, 2023
102010:00 p.m.May 8, 20231:09 p.m.May 9, 2023
10213:30 p.m.May 5, 20231:07 p.m.May 9, 2023
10221:09 p.m.April 18, 20238:56 a.m.April 19, 2023
10231:48 p.m.April 18, 20238:56 a.m.April 19, 2023
102411:35 a.m.May 4, 202310:31 a.m.May 5, 2023
10251:50 p.m.May 8, 20231:09 p.m.May 9, 2023
10264:04 p.m.March 14, 20232:58 p.m.March 15, 2023
102810:36 a.m.May 6, 20231:08 p.m.May 9, 2023
10307:49 p.m.April 12, 20239:37 a.m.April 13, 2023
10374:31 p.m.March 30, 20239:30 a.m.April 3, 2023
103810:04 a.m.March 23, 202311:23 a.m.March 23, 2023
10404:43 p.m.April 29, 202311:28 a.m.May 1, 2023
104111:00 a.m.March 22, 202311:23 a.m.March 23, 2023
10424:05 p.m.March 14, 20232:58 p.m.March 15, 2023
10436:39 p.m.April 10, 20238:50 a.m.April 11, 2023
10446:34 p.m.April 12, 20239:37 a.m.April 13, 2023
10456:23 p.m.April 10, 20238:50 a.m.April 11, 2023
10464:19 p.m.March 30, 20239:30 a.m.April 3, 2023
10474:06 p.m.March 14, 20232:58 p.m.March 15, 2023
10484:08 p.m.March 14, 20232:58 p.m.March 15, 2023
10494:09 p.m.March 14, 20232:58 p.m.March 15, 2023
10504:13 p.m.March 14, 20232:58 p.m.March 15, 2023
10514:21 p.m.March 14, 20232:58 p.m.March 15, 2023
105210:40 a.m.April 26, 202311:50 a.m.April 26, 2023
10538:14 p.m.March 14, 20232:58 p.m.March 15, 2023
10546:09 p.m.March 14, 20232:58 p.m.March 15, 2023
10556:11 p.m.March 14, 20232:58 p.m.March 15, 2023
10568:19 p.m.March 14, 20232:58 p.m.March 15, 2023
10577:51 p.m.April 12, 20239:37 a.m.April 13, 2023
10585:56 p.m.March 14, 20232:58 p.m.March 15, 2023
10606:13 p.m.March 14, 20232:58 p.m.March 15, 2023
106112:56 p.m.April 20, 20234:50 p.m.April 21, 2023
10627:19 p.m.March 14, 20232:58 p.m.March 15, 2023
10637:06 p.m.March 15, 202310:50 a.m.March 16, 2023
10647:23 p.m.March 14, 20232:58 p.m.March 15, 2023
10664:22 p.m.March 14, 20232:58 p.m.March 15, 2023
10677:26 p.m.March 14, 20232:58 p.m.March 15, 2023
10682:13 p.m.April 11, 202312:03 p.m.April 12, 2023
10698:24 p.m.March 14, 20232:58 p.m.March 15, 2023
10707:54 p.m.April 12, 20239:37 a.m.April 13, 2023
10718:26 p.m.March 14, 20232:58 p.m.March 15, 2023
10727:12 p.m.March 15, 202310:50 a.m.March 16, 2023
10737:28 p.m.March 14, 20232:58 p.m.March 15, 2023
10747:31 p.m.March 14, 20232:58 p.m.March 15, 2023
107511:05 a.m.March 27, 20232:40 p.m.March 28, 2023
10762:35 p.m.March 29, 20231:40 p.m.March 30, 2023
10777:32 p.m.March 14, 20232:58 p.m.March 15, 2023
10796:14 p.m.March 14, 20232:58 p.m.March 15, 2023
10806:15 p.m.March 14, 20232:58 p.m.March 15, 2023
10816:18 p.m.March 14, 20232:58 p.m.March 15, 2023
10826:35 p.m.March 20, 20238:43 a.m.March 21, 2023
10836:47 p.m.March 15, 202310:50 a.m.March 16, 2023
10846:27 p.m.March 14, 20232:58 p.m.March 15, 2023
10858:28 p.m.March 14, 20232:58 p.m.March 15, 2023
10875:58 p.m.March 14, 20232:58 p.m.March 15, 2023
10889:59 a.m.May 8, 20231:09 p.m.May 9, 2023
108910:52 a.m.March 20, 20238:43 a.m.March 21, 2023
109011:50 a.m.February 23, 202311:55 a.m.February 23, 2023
10911:56 p.m.April 11, 202312:03 p.m.April 12, 2023
10924:24 p.m.March 14, 20232:58 p.m.March 15, 2023
10934:24 p.m.March 14, 20232:58 p.m.March 15, 2023
109410:34 a.m.March 22, 202311:23 a.m.March 23, 2023
109512:55 p.m.April 7, 20238:46 a.m.April 10, 2023
10967:34 p.m.March 14, 20232:58 p.m.March 15, 2023
109712:22 p.m.April 11, 202312:03 p.m.April 12, 2023
10986:29 p.m.March 14, 20232:58 p.m.March 15, 2023
109911:23 a.m.March 20, 20238:43 a.m.March 21, 2023
11007:36 p.m.March 14, 20232:58 p.m.March 15, 2023
11017:40 p.m.March 14, 20232:58 p.m.March 15, 2023
110212:56 p.m.April 20, 20234:56 p.m.April 21, 2023
11046:34 p.m.March 14, 20232:58 p.m.March 15, 2023
11072:15 p.m.April 11, 202312:03 p.m.April 12, 2023
110810:22 a.m.March 22, 202311:23 a.m.March 23, 2023
11098:45 p.m.March 14, 20232:58 p.m.March 15, 2023
11119:00 p.m.April 6, 20238:47 a.m.April 10, 2023
11124:29 p.m.March 14, 20232:58 p.m.March 15, 2023
111310:55 a.m.March 27, 20232:40 p.m.March 28, 2023
11155:58 p.m.March 14, 20232:58 p.m.March 15, 2023
11178:46 p.m.March 14, 20232:58 p.m.March 15, 2023
112010:38 a.m.April 20, 20234:56 p.m.April 21, 2023
11234:30 p.m.March 14, 20232:58 p.m.March 15, 2023
11254:36 p.m.March 14, 20232:58 p.m.March 15, 2023
11276:35 p.m.March 14, 20232:58 p.m.March 15, 2023
11289:13 p.m.April 6, 20238:47 a.m.April 10, 2023
11314:40 p.m.March 14, 20232:58 p.m.March 15, 2023
11324:41 p.m.March 14, 20232:58 p.m.March 15, 2023
11347:48 p.m.March 14, 20232:58 p.m.March 15, 2023
113510:49 a.m.April 20, 20234:56 p.m.April 21, 2023
11364:39 p.m.March 30, 20239:30 a.m.April 3, 2023
113712:18 p.m.April 11, 202312:03 p.m.April 12, 2023
11381:57 p.m.April 11, 202312:03 p.m.April 12, 2023
11391:41 p.m.April 7, 20238:46 a.m.April 10, 2023
114012:21 p.m.April 4, 202311:32 a.m.April 5, 2023
11418:28 p.m.April 6, 20238:47 a.m.April 10, 2023
11421:39 p.m.April 11, 202312:03 p.m.April 12, 2023
114412:50 p.m.April 11, 202312:03 p.m.April 12, 2023
11452:27 p.m.March 29, 20231:40 p.m.March 30, 2023
11494:20 p.m.March 30, 20239:30 a.m.April 3, 2023
11509:47 a.m.March 23, 202311:23 a.m.March 23, 2023
115311:03 a.m.April 20, 20234:56 p.m.April 21, 2023
11551:09 p.m.April 7, 20238:46 a.m.April 10, 2023
115612:52 p.m.April 11, 202312:03 p.m.April 12, 2023
115710:46 a.m.April 18, 20238:56 a.m.April 19, 2023
11583:34 p.m.April 27, 20233:36 p.m.April 27, 2023
115910:37 a.m.March 22, 202311:23 a.m.March 23, 2023
11606:38 p.m.April 12, 20239:37 a.m.April 13, 2023
11614:43 p.m.March 14, 20232:58 p.m.March 15, 2023
116511:25 a.m.April 10, 20238:50 a.m.April 11, 2023
11678:30 p.m.April 6, 20238:47 a.m.April 10, 2023
116810:09 a.m.May 8, 20231:09 p.m.May 9, 2023
11696:40 p.m.March 14, 20232:58 p.m.March 15, 2023
117010:55 p.m.April 20, 20234:56 p.m.April 21, 2023
11711:00 p.m.April 11, 202312:03 p.m.April 12, 2023
11721:52 p.m.April 11, 202312:03 p.m.April 12, 2023
11739:07 p.m.April 6, 20238:47 a.m.April 10, 2023
117611:38 a.m.April 21, 20233:50 p.m.April 24, 2023
117710:29 a.m.April 18, 20238:56 a.m.April 19, 2023
11786:29 p.m.April 10, 20238:50 a.m.April 11, 2023
11812:47 p.m.March 29, 20231:40 p.m.March 30, 2023
11821:43 p.m.April 11, 202312:03 p.m.April 12, 2023
11839:56 a.m.April 18, 20239:57 a.m.April 18, 2023
11877:30 p.m.March 15, 202310:50 a.m.March 16, 2023
118810:09 a.m.March 23, 202311:23 a.m.March 23, 2023
11892:51 p.m.March 29, 20231:40 p.m.March 30, 2023
119010:43 a.m.March 22, 202311:23 a.m.March 23, 2023
11912:01 p.m.April 11, 202312:03 p.m.April 12, 2023
119210:59 a.m.March 27, 20232:40 p.m.March 28, 2023
11938:29 p.m.March 14, 20232:58 p.m.March 15, 2023
11954:21 p.m.March 30, 20239:30 a.m.April 3, 2023
11968:46 p.m.March 14, 20232:58 p.m.March 15, 2023
11978:49 p.m.March 14, 20232:58 p.m.March 15, 2023
11995:01 p.m.February 2, 20235:13 p.m.February 2, 2023
120310:45 a.m.March 22, 202311:23 a.m.March 23, 2023
12056:10 p.m.April 25, 20239:26 a.m.April 26, 2023
120711:17 a.m.April 21, 20233:50 p.m.April 24, 2023
12102:34 p.m.April 21, 20233:50 p.m.April 24, 2023
12121:45 p.m.April 11, 202312:03 p.m.April 12, 2023
12148:42 p.m.March 15, 202310:50 a.m.March 16, 2023
12158:43 p.m.March 15, 202310:50 a.m.March 16, 2023
121611:49 a.m.April 10, 20238:50 a.m.April 11, 2023
121812:27 p.m.April 11, 202312:03 p.m.April 12, 2023
121911:53 a.m.April 10, 20238:50 a.m.April 11, 2023
12216:32 p.m.April 10, 20238:50 a.m.April 11, 2023
122210:34 a.m.March 23, 202311:23 a.m.March 23, 2023
12232:23 p.m.April 11, 202312:03 p.m.April 12, 2023
12247:20 p.m.March 15, 202310:50 a.m.March 16, 2023
12253:47 p.m.April 29, 202311:28 a.m.May 1, 2023
12268:44 p.m.March 15, 202310:50 a.m.March 16, 2023
12278:45 p.m.March 15, 202310:50 a.m.March 16, 2023
122812:57 p.m.April 7, 20238:46 a.m.April 10, 2023
12296:19 p.m.April 10, 20238:50 a.m.April 11, 2023
123010:15 a.m.April 18, 20238:56 a.m.April 19, 2023
123112:05 p.m.May 6, 20231:08 p.m.May 9, 2023
12326:40 p.m.April 12, 20239:37 a.m.April 13, 2023
123310:24 a.m.March 22, 202311:23 a.m.March 23, 2023
12347:22 p.m.March 15, 202310:50 a.m.March 16, 2023
12358:13 p.m.April 6, 20238:47 a.m.April 10, 2023
123610:10 a.m.March 23, 202311:23 a.m.March 23, 2023
12387:32 p.m.March 15, 202310:50 a.m.March 16, 2023
12393:53 p.m.April 27, 20239:41 a.m.April 28, 2023
12414:41 p.m.March 30, 20239:30 a.m.April 3, 2023
12426:30 p.m.April 13, 20239:52 a.m.April 14, 2023
12437:35 p.m.March 15, 202310:50 a.m.March 16, 2023
124411:59 a.m.April 10, 20238:50 a.m.April 11, 2023
124511:45 a.m.April 10, 20238:50 a.m.April 11, 2023
12462:50 p.m.March 29, 20231:41 p.m.March 30, 2023
124710:56 a.m.March 20, 20238:43 a.m.March 21, 2023
12495:53 p.m.April 11, 202312:03 p.m.April 12, 2023
12508:29 p.m.March 15, 202310:50 a.m.March 16, 2023
125411:58 p.m.April 20, 20234:56 p.m.April 21, 2023
12552:05 p.m.April 11, 202312:03 p.m.April 12, 2023
12578:33 p.m.April 6, 20238:47 a.m.April 10, 2023
125911:22 a.m.March 22, 202311:23 a.m.March 23, 2023
12608:48 p.m.April 6, 20238:47 a.m.April 10, 2023
12624:33 p.m.March 30, 20239:30 a.m.April 3, 2023
12632:06 p.m.April 11, 202312:03 p.m.April 12, 2023
12644:34 p.m.March 30, 20239:30 a.m.April 3, 2023
12659:04 p.m.April 6, 20238:47 a.m.April 10, 2023
126610:15 a.m.March 23, 202311:23 a.m.March 23, 2023
126711:47 a.m.April 21, 20233:50 p.m.April 24, 2023
126812:59 p.m.April 7, 20238:46 a.m.April 10, 2023
126910:16 a.m.April 18, 20238:56 a.m.April 19, 2023
12706:36 p.m.April 10, 20238:50 a.m.April 11, 2023
12725:34 p.m.March 28, 202311:43 a.m.March 29, 2023
1273VetoedVetoed10:32 a.m.April 25, 2023
12746:52 p.m.March 15, 202310:50 a.m.March 16, 2023
127611:02 a.m.April 20, 20234:56 p.m.April 21, 2023
12777:09 p.m.April 12, 20239:37 a.m.April 13, 2023
127912:19 p.m.February 6, 202312:27 p.m.February 6, 2023
128011:11 a.m.March 22, 202311:23 a.m.March 23, 2023
12841:13 p.m.April 11, 202312:03 p.m.April 12, 2023
12862:45 p.m.March 29, 20231:42 p.m.March 30, 2023
128811:01 a.m.April 24, 20233:51 p.m.April 24, 2023
12891:18 p.m.April 11, 202312:03 p.m.April 12, 2023
12907:38 p.m.March 15, 202310:50 a.m.March 16, 2023
12916:59 p.m.March 15, 202310:50 a.m.March 16, 2023
129212:00 p.m.April 10, 20238:50 a.m.April 11, 2023
129311:14 a.m.March 27, 20232:40 p.m.March 28, 2023
129410:59 a.m.April 10, 20238:50 a.m.April 11, 2023
12979:53 a.m.May 8, 20231:09 p.m.May 9, 2023
130211:00 a.m.March 20, 20238:43 a.m.March 21, 2023
13046:34 p.m.April 10, 20238:50 a.m.April 11, 2023
13051:02 p.m.April 11, 202312:03 p.m.April 12, 2023
13079:55 a.m.April 18, 20239:57 a.m.April 18, 2023
13097:10 p.m.April 12, 20239:37 a.m.April 13, 2023
13103:43 p.m.April 27, 20239:41 a.m.April 28, 2023
131210:26 a.m.March 27, 20232:40 p.m.March 28, 2023
131310:07 a.m.May 8, 20231:09 p.m.May 9, 2023
13155:34 p.m.April 11, 202312:03 p.m.April 12, 2023
13168:37 p.m.April 6, 20238:47 a.m.April 10, 2023
13184:24 p.m.April 4, 202311:32 a.m.April 5, 2023
13227:41 p.m.March 15, 202310:50 a.m.March 16, 2023
13235:25 p.m.March 30, 20239:30 a.m.April 3, 2023
132412:59 p.m.April 20, 20234:56 p.m.April 21, 2023
132610:35 a.m.March 23, 202311:23 a.m.March 23, 2023
13278:32 p.m.March 15, 202310:50 a.m.March 16, 2023
133311:29 a.m.April 21, 20233:50 p.m.April 24, 2023
13347:15 p.m.April 12, 20239:37 a.m.April 13, 2023
13366:38 p.m.March 15, 202310:50 a.m.March 16, 2023
13377:43 p.m.March 15, 202310:50 a.m.March 16, 2023
13382:28 p.m.March 29, 20231:42 p.m.March 30, 2023
13391:24 p.m.April 11, 202312:03 p.m.April 12, 2023
13402:25 p.m.April 11, 202312:03 p.m.April 12, 2023
13413:00 p.m.April 29, 202311:28 a.m.May 1, 2023
13468:16 p.m.April 6, 20238:47 a.m.April 10, 2023
134811:23 a.m.March 22, 202311:23 a.m.March 23, 2023
13501:30 p.m.April 11, 202312:03 p.m.April 12, 2023
13518:37 p.m.March 15, 202310:50 a.m.March 16, 2023
13521:47 p.m.April 11, 202312:03 p.m.April 12, 2023
13532:27 p.m.April 11, 202312:03 p.m.April 12, 2023
13548:38 p.m.March 15, 202310:50 a.m.March 16, 2023
13558:40 p.m.March 15, 202310:50 a.m.March 16, 2023
13594:42 p.m.March 30, 20239:30 a.m.April 3, 2023
13601:01 p.m.April 7, 20238:46 a.m.April 10, 2023
13611:32 p.m.April 11, 202312:03 p.m.April 12, 2023
136212:09 p.m.May 6, 20231:08 p.m.May 9, 2023
13635:11 p.m.April 4, 202311:32 a.m.April 5, 2023
136510:44 a.m.April 20, 20234:56 p.m.April 21, 2023
13662:00 p.m.March 17, 20232:18 p.m.March 17, 2023
13688:46 p.m.April 6, 20238:47 a.m.April 10, 2023
137111:26 a.m.April 28, 202311:28 a.m.April 28, 2023
13759:06 p.m.April 6, 20238:47 a.m.April 10, 2023
13769:51 a.m.May 8, 20231:09 p.m.May 9, 2023
13787:03 p.m.March 15, 202310:50 a.m.March 16, 2023
13794:49 p.m.May 8, 20231:09 p.m.May 9, 2023
13814:13 p.m.March 30, 20239:30 a.m.April 3, 2023
13821:03 p.m.April 11, 202312:03 p.m.April 12, 2023
138311:49 a.m.April 21, 20233:50 p.m.April 24, 2023
138511:07 a.m.March 27, 20232:41 p.m.March 28, 2023
13867:55 p.m.March 15, 202310:50 a.m.March 16, 2023
138910:36 a.m.March 23, 202311:23 a.m.March 23, 2023
13902:09 p.m.April 11, 202312:03 p.m.April 12, 2023
13913:39 p.m.April 29, 202311:28 a.m.May 1, 2023
13928:18 p.m.April 6, 20238:47 a.m.April 10, 2023
13932:40 p.m.March 29, 20231:42 p.m.March 30, 2023
13989:39 a.m.March 24, 20239:56 a.m.March 24, 2023
14097:28 p.m.March 15, 202310:50 a.m.March 16, 2023
14116:44 p.m.March 15, 202310:50 a.m.March 16, 2023
14129:53 a.m.March 23, 202311:23 a.m.March 23, 2023
14136:50 p.m.May 4, 202310:31 a.m.May 5, 2023
14156:52 p.m.May 4, 202310:31 a.m.May 5, 2023
1416Vetoed - OverriddenVetoed - Overridden3:12 p.m.April 20, 2023
14172:53 p.m.March 29, 20231:43 p.m.March 30, 2023
141811:33 a.m.April 21, 20233:50 p.m.April 24, 2023
14238:54 p.m.April 6, 20238:47 a.m.April 10, 2023
14244:48 p.m.April 4, 202311:32 a.m.April 5, 2023
142712:42 p.m.April 11, 202312:03 p.m.April 12, 2023
142912:52 p.m.April 26, 202312:03 p.m.April 27, 2023
143012:43 p.m.April 11, 202312:03 p.m.April 12, 2023
14318:39 p.m.April 6, 20238:47 a.m.April 10, 2023
14342:10 p.m.April 11, 202312:03 p.m.April 12, 2023
143511:02 a.m.March 22, 202311:23 a.m.March 23, 2023
143710:12 a.m.April 18, 20238:56 a.m.April 19, 2023
143810:50 a.m.April 26, 202311:50 a.m.April 26, 2023
143912:10 p.m.April 21, 20233:50 p.m.April 24, 2023
14402:31 p.m.April 11, 202312:03 p.m.April 12, 2023
14473:34 p.m.April 29, 202311:28 a.m.May 1, 2023
144810:16 a.m.March 23, 202311:23 a.m.March 23, 2023
144911:16 a.m.March 20, 20238:43 a.m.March 21, 2023
14507:57 p.m.March 15, 202310:50 a.m.March 16, 2023
14537:04 p.m.March 15, 202310:50 a.m.March 16, 2023
145510:54 a.m.April 26, 202311:50 a.m.April 26, 2023
14591:03 p.m.April 7, 20238:46 a.m.April 10, 2023
1463Vetoed - OverriddenVetoed - Overridden1:30 p.m.April 17, 2023
146510:53 a.m.April 24, 20233:51 p.m.April 24, 2023
14736:25 p.m.April 25, 20239:26 a.m.April 26, 2023
14749:55 a.m.May 8, 20231:09 p.m.May 9, 2023
1475VetoedVetoed10:32 a.m.April 25, 2023
14764:24 p.m.March 30, 20239:30 a.m.April 3, 2023
14773:45 p.m.April 27, 20239:41 a.m.April 28, 2023
147810:16 a.m.March 23, 202311:23 a.m.March 23, 2023
14803:38 p.m.April 29, 202311:28 a.m.May 1, 2023
14819:57 a.m.March 23, 202311:23 a.m.March 23, 2023
14858:56 p.m.April 6, 20238:47 a.m.April 10, 2023
14873:03 p.m.April 29, 202311:28 a.m.May 1, 2023
14895:54 p.m.April 11, 202312:03 p.m.April 12, 2023
14902:11 p.m.April 11, 202312:03 p.m.April 12, 2023
149210:24 a.m.March 27, 20232:42 p.m.March 28, 2023
14941:06 p.m.April 7, 20238:46 a.m.April 10, 2023
149511:22 a.m.March 20, 20238:43 a.m.March 21, 2023
15014:50 p.m.April 29, 202311:28 a.m.May 1, 2023
15021:17 p.m.April 7, 20238:46 a.m.April 10, 2023
150612:56 p.m.April 7, 20238:46 a.m.April 10, 2023
15083:06 p.m.April 29, 202311:28 a.m.May 1, 2023
15111:05 p.m.April 7, 20238:46 a.m.April 10, 2023
15128:49 p.m.April 6, 20238:47 a.m.April 10, 2023
151510:45 a.m.April 24, 20233:51 p.m.April 24, 2023
15196:56 p.m.May 4, 202310:31 a.m.May 5, 2023
15219:58 a.m.March 23, 202311:23 a.m.March 23, 2023
15229:56 a.m.May 8, 20231:09 p.m.May 9, 2023
152812:20 p.m.April 21, 20233:50 p.m.April 24, 2023
15296:26 p.m.April 12, 20239:37 a.m.April 13, 2023
15306:43 p.m.April 12, 20239:37 a.m.April 13, 2023
1532VetoedVetoed1:55 p.m.April 28, 2023
153311:14 a.m.March 22, 202311:23 a.m.March 23, 2023
15369:51 a.m.May 8, 20231:09 p.m.May 9, 2023
15381:43 p.m.May 5, 20231:07 p.m.May 9, 2023
153910:41 a.m.May 8, 20231:09 p.m.May 9, 2023
15403:25 p.m.April 28, 202312:19 p.m.April 29, 2023