Medium
Bill NumberGovernor Signature TimeGovernor Signature DateSOS Signature TimeSOS Signature Date
20013:57 p.m.April 20, 20234:56 p.m.April 21, 2023
20024:11 p.m.April 20, 20234:56 p.m.April 21, 2023
20035:03 p.m.May 8, 20231:09 p.m.May 9, 2023
20044:24 p.m.May 8, 20231:09 p.m.May 9, 2023
20054:02 p.m.April 20, 20234:56 p.m.April 21, 2023
20063:49 p.m.April 20, 20234:56 p.m.April 21, 2023
20071:54 p.m.April 18, 20238:56 a.m.April 19, 2023
20081:07 p.m.April 21, 20233:50 p.m.April 24, 2023
20092:37 p.m.May 5, 20231:07 p.m.May 9, 2023
20103:41 p.m.May 5, 20231:07 p.m.May 9, 2023
20111:15 p.m.April 18, 20238:56 a.m.April 19, 2023
20129:22 a.m.May 9, 20238:32 a.m.May 10, 2023
20135:04 p.m.May 8, 20231:09 p.m.May 9, 2023
20141:52 p.m.April 18, 20238:56 a.m.April 19, 2023
20155:07 p.m. - Line Item VetoedMay 9, 2023 - Line Item Vetoed8:32 a.m.May 10, 2023
20161:16 p.m.May 8, 20231:09 p.m.May 9, 2023
20172:43 p.m.April 27, 20239:41 a.m.April 28, 2023
20181:06 p.m.May 5, 20231:07 p.m.May 9, 2023
201911:18 a.m.May 4, 202310:31 a.m.May 5, 2023
20209:39 p.m.May 8, 20231:09 p.m.May 9, 2023
20214:15 p.m.April 20, 20234:56 p.m.April 21, 2023
20225:38 p.m.April 21, 20233:50 p.m.April 24, 2023
20231:00 p.m.April 28, 202312:19 p.m.April 29, 2023
20241:31 p.m.April 28, 202312:19 p.m.April 29, 2023
20256:00 p.m.April 12, 20239:37 a.m.April 13, 2023
202611:09 a.m.April 24, 20233:51 p.m.April 24, 2023
202711:09 a.m.March 27, 20232:42 p.m.March 28, 2023
202811:03 a.m.March 20, 20238:43 a.m.March 21, 2023
202910:58 a.m.April 26, 202311:50 a.m.April 26, 2023
20305:09 p.m.March 14, 20232:58 p.m.March 15, 2023
20328:48 p.m.April 13, 20239:52 a.m.April 14, 2023
20346:45 p.m.April 12, 20239:37 a.m.April 13, 2023
20366:22 p.m.April 12, 20239:37 a.m.April 13, 2023
20385:38 p.m.March 14, 20232:58 p.m.March 15, 2023
20395:29 p.m.March 14, 20232:58 p.m.March 15, 2023
20405:34 p.m.March 14, 20232:58 p.m.March 15, 2023
20415:43 p.m.March 14, 20232:58 p.m.March 15, 2023
204210:27 a.m.March 23, 202311:23 a.m.March 23, 2023
204310:40 a.m.March 27, 20232:44 p.m.March 28, 2023
204511:26 a.m.March 20, 20238:43 a.m.March 21, 2023
20467:17 p.m.April 12, 20239:37 a.m.April 13, 2023
204711:46 a.m.April 10, 20238:50 a.m.April 11, 2023
204812:33 p.m.April 21, 20233:50 p.m.April 24, 2023
204911:17 a.m.March 22, 202311:23 a.m.March 23, 2023
205010:29 a.m.March 27, 20232:44 p.m.March 28, 2023
20518:47 p.m.April 13, 20239:52 a.m.April 14, 2023
205212:55 p.m.April 4, 202311:32 a.m.April 5, 2023
20536:27 p.m.April 12, 20239:37 a.m.April 13, 2023
205410:35 a.m.April 18, 20238:56 a.m.April 19, 2023
20557:07 p.m.March 14, 20232:58 p.m.March 15, 2023
20567:12 p.m.March 14, 20232:58 p.m.March 15, 2023
20576:00 p.m.March 14, 20232:58 p.m.March 15, 2023
20587:49 p.m.March 14, 20232:58 p.m.March 15, 2023
20597:50 p.m.March 14, 20232:58 p.m.March 15, 2023
20606:45 p.m.March 14, 20232:58 p.m.March 15, 2023
206111:51 a.m.April 21, 20233:50 p.m.April 24, 2023
206210:48 a.m.March 20, 20238:43 a.m.March 21, 2023
206310:58 a.m.April 24, 20233:51 p.m.April 24, 2023
20654:50 p.m.April 4, 202311:32 a.m.April 5, 2023
206710:48 a.m.March 27, 20232:45 p.m.March 28, 2023
20688:27 p.m.March 15, 202310:50 a.m.March 16, 2023
207010:30 a.m.March 27, 20232:46 p.m.March 28, 2023
20728:30 p.m.March 14, 20232:58 p.m.March 15, 2023
20736:55 p.m.March 14, 20232:58 p.m.March 15, 2023
20747:59 p.m.March 14, 20232:58 p.m.March 15, 2023
20758:01 p.m.March 14, 20232:58 p.m.March 15, 2023
207612:29 p.m.April 4, 202311:32 a.m.April 5, 2023
20775:11 p.m.March 14, 20232:58 p.m.March 15, 2023
20782:12 p.m.March 29, 20231:44 p.m.March 30, 2023
207911:04 a.m.March 20, 20238:43 a.m.March 21, 2023
20809:52 a.m.May 8, 20231:09 p.m.May 9, 2023
20815:13 p.m.March 14, 20232:58 p.m.March 15, 2023
208211:05 a.m.March 20, 20238:43 a.m.March 21, 2023
20835:15 p.m.March 14, 20232:58 p.m.March 15, 2023
20844:59 p.m.March 14, 20232:58 p.m.March 15, 2023
208510:43 a.m.April 26, 202311:50 a.m.April 26, 2023
208611:06 a.m.March 20, 20238:43 a.m.March 21, 2023
20894:53 p.m.April 29, 202311:28 a.m.May 1, 2023
20906:49 p.m.March 14, 20232:58 p.m.March 15, 2023
209110:40 a.m.March 27, 20232:46 p.m.March 28, 2023
209210:18 a.m.April 25, 20239:26 a.m.April 26, 2023
20937:40 p.m.April 12, 20239:37 a.m.April 13, 2023
20941:04 p.m.April 24, 20233:51 p.m.April 24, 2023
20958:39 p.m.March 14, 20232:58 p.m.March 15, 2023
209612:01 p.m.April 21, 20233:50 p.m.April 24, 2023
209712:45 p.m.April 11, 202312:03 p.m.April 12, 2023
209810:38 a.m.March 27, 20232:47 p.m.March 28, 2023
209911:07 a.m.March 20, 20238:43 a.m.March 21, 2023
21007:54 p.m.March 14, 20232:58 p.m.March 15, 2023
21018:02 p.m.March 14, 20232:58 p.m.March 15, 2023
21025:04 p.m.March 14, 20232:58 p.m.March 15, 2023
21034:53 p.m.March 14, 20232:58 p.m.March 15, 2023
21046:55 p.m.April 12, 20239:37 a.m.April 13, 2023
210510:31 a.m.March 27, 20232:47 p.m.March 28, 2023
21065:54 p.m.March 14, 20232:58 p.m.March 15, 2023
210810:54 a.m.March 22, 202311:23 a.m.March 23, 2023
21098:32 p.m.March 14, 20232:58 p.m.March 15, 2023
21106:30 p.m.April 12, 20239:37 a.m.April 13, 2023
21116:51 p.m.March 14, 20232:58 p.m.March 15, 2023
21126:53 p.m.March 14, 20232:58 p.m.March 15, 2023
21134:27 p.m.April 4, 202311:32 a.m.April 5, 2023
21149:49 a.m.March 23, 202311:23 a.m.March 23, 2023
21152:26 p.m.March 29, 20231:48 p.m.March 30, 2023
21162:30 p.m.March 29, 20231:49 p.m.March 30, 2023
21178:40 p.m.March 14, 20232:58 p.m.March 15, 2023
21186:25 p.m.April 12, 20239:37 a.m.April 13, 2023
21196:16 p.m.March 15, 202310:50 a.m.March 16, 2023
21206:56 p.m.March 14, 20232:58 p.m.March 15, 2023
21218:41 p.m.March 14, 20232:58 p.m.March 15, 2023
21228:43 p.m.March 14, 20232:58 p.m.March 15, 2023
21247:59 p.m.April 12, 20239:37 a.m.April 13, 2023
212511:13 a.m.March 20, 20238:43 a.m.March 21, 2023
21263:50 p.m.April 27, 20239:41 a.m.April 28, 2023
212910:38 a.m.April 28, 202312:19 p.m.April 29, 2023
213010:26 a.m.March 22, 202311:23 a.m.March 23, 2023
21327:18 p.m.April 12, 20239:37 a.m.April 13, 2023
21358:21 p.m.April 6, 20238:47 a.m.April 10, 2023
21385:46 p.m.March 14, 20232:58 p.m.March 15, 2023
213910:45 a.m.April 26, 202311:50 a.m.April 26, 2023
214011:02 a.m.April 14, 20239:58 a.m.April 18, 2023
21416:57 p.m.March 14, 20232:58 p.m.March 15, 2023
21425:11 p.m.April 21, 20233:50 p.m.April 24, 2023
214511:57 a.m.April 10, 20238:50 a.m.April 11, 2023
21466:58 p.m.March 14, 20232:58 p.m.March 15, 2023
21479:02 p.m.April 13, 20239:52 a.m.April 14, 2023
214810:33 a.m.March 27, 20232:48 p.m.March 28, 2023
21503:24 p.m.April 24, 20233:51 p.m.April 24, 2023
215310:36 a.m.March 27, 20232:48 p.m.March 28, 2023
21545:24 p.m.March 14, 20232:58 p.m.March 15, 2023
21557:41 p.m.April 12, 20239:37 a.m.April 13, 2023
21565:08 p.m.March 14, 20232:58 p.m.March 15, 2023
215811:04 a.m.March 27, 20232:49 p.m.March 28, 2023
216112:53 p.m.April 26, 202312:03 p.m.April 27, 2023
216211:20 a.m.March 20, 20238:43 a.m.March 21, 2023
216310:58 a.m.March 22, 202311:23 a.m.March 23, 2023
216510:17 a.m.March 22, 202311:23 a.m.March 23, 2023
216711:14 a.m.March 20, 20238:43 a.m.March 21, 2023
217012:33 p.m.April 29, 202311:28 a.m.May 1, 2023
21728:25 p.m.April 6, 20238:47 a.m.April 10, 2023
217311:00 a.m.March 27, 20232:49 p.m.March 28, 2023
21787:00 p.m.March 14, 20232:58 p.m.March 15, 2023
218011:07 a.m.March 22, 202311:23 a.m.March 23, 2023
218110:41 a.m.April 28, 202312:19 p.m.April 29, 2023
218212:35 p.m.April 6, 202312:35 p.m.April 6, 2023
21839:55 a.m.April 4, 20239:55 a.m.April 4, 2023
21868:51 p.m.March 14, 20232:58 p.m.March 15, 2023
218712:31 p.m.April 26, 202312:03 p.m.April 27, 2023
21897:23 p.m.March 14, 20232:58 p.m.March 15, 2023
21916:54 p.m.March 14, 20232:58 p.m.March 15, 2023
219211:18 a.m.March 22, 202311:23 a.m.March 23, 2023
219311:01 a.m.March 27, 20232:49 p.m.March 28, 2023
21947:46 p.m.April 12, 20239:37 a.m.April 13, 2023
21965:10 p.m.April 29, 202311:28 a.m.May 1, 2023
219810:43 a.m.April 28, 202312:19 p.m.April 29, 2023
220012:03 p.m.April 21, 20233:50 p.m.April 24, 2023
220110:46 a.m.April 26, 202311:50 a.m.April 26, 2023
220210:43 a.m.March 27, 20232:50 p.m.March 28, 2023
22048:53 p.m.March 14, 20232:58 p.m.March 15, 2023
22058:57 p.m.April 13, 20239:52 a.m.April 14, 2023
220610:37 a.m.April 26, 202311:50 a.m.April 26, 2023
22074:28 p.m.April 4, 202311:32 a.m.April 5, 2023
22087:19 p.m.April 12, 20239:37 a.m.April 13, 2023
22102:31 p.m.March 29, 20231:49 p.m.March 30, 2023
22118:25 p.m.April 13, 20239:52 a.m.April 14, 2023
221411:18 a.m.March 22, 202311:23 a.m.March 23, 2023
22214:56 p.m.April 4, 202311:32 a.m.April 5, 2023
222210:57 a.m.March 27, 20232:50 p.m.March 28, 2023
22234:59 p.m.April 4, 202311:32 a.m.April 5, 2023
222410:48 a.m.March 27, 20232:51 p.m.March 28, 2023
222510:58 a.m.March 27, 20232:51 p.m.March 28, 2023
22276:15 p.m.April 25, 20239:26 a.m.April 26, 2023
22294:30 p.m.March 23, 20234:30 p.m.March 23, 2023
2231VetoedVetoed2:56 p.m.April 24, 2023
223210:51 a.m.March 27, 20232:52 p.m.March 28, 2023
223311:15 a.m.March 27, 20232:52 p.m.March 28, 2023
223812:07 p.m.May 6, 20231:08 p.m.May 9, 2023
22409:57 a.m.May 8, 20231:09 p.m.May 9, 2023
224212:41 p.m.April 20, 20234:56 p.m.April 21, 2023
22439:01 p.m.April 13, 20239:52 a.m.April 14, 2023
224610:18 a.m.March 22, 202311:23 a.m.March 23, 2023
22472:21 p.m.April 24, 20233:51 p.m.April 24, 2023
22483:42 p.m.April 29, 202311:28 a.m.May 1, 2023
22497:31 p.m.April 12, 20239:37 a.m.April 13, 2023
225411:35 a.m.April 21, 20233:50 p.m.April 24, 2023
22574:55 p.m.March 14, 20232:58 p.m.March 15, 2023
22596:01 p.m.March 14, 20232:58 p.m.March 15, 2023
226112:54 p.m.April 26, 202312:03 p.m.April 27, 2023
22637:32 p.m.April 12, 20239:37 a.m.April 13, 2023
226510:48 a.m.April 28, 202312:19 p.m.April 29, 2023
22675:36 p.m.March 14, 20232:58 p.m.March 15, 2023
22695:02 p.m.April 4, 202311:32 a.m.April 5, 2023
227312:12 p.m.April 21, 20233:50 p.m.April 24, 2023
227410:24 a.m.April 18, 20238:56 a.m.April 19, 2023
227612:28 p.m.April 26, 202312:03 p.m.April 27, 2023
22785:48 p.m.March 14, 20232:58 p.m.March 15, 2023
228112:47 p.m.April 20, 20234:56 p.m.April 21, 2023
22821:36 p.m.April 11, 202312:03 p.m.April 12, 2023
228411:50 a.m.May 8, 20231:09 p.m.May 9, 2023
22862:35 p.m.April 11, 202312:03 p.m.April 12, 2023
228912:32 p.m.April 4, 202311:32 a.m.April 5, 2023
22915:04 p.m.April 4, 202311:32 a.m.April 5, 2023
229210:28 a.m.March 22, 202311:23 a.m.March 23, 2023
22934:00 p.m.March 27, 20234:01 p.m.March 27, 2023
229510:44 a.m.April 18, 20238:56 a.m.April 19, 2023
229712:47 p.m.April 11, 202312:03 p.m.April 12, 2023
22998:26 p.m.April 13, 20239:52 a.m.April 14, 2023
23024:58 p.m.March 14, 20232:58 p.m.March 15, 2023
23045:51 p.m.April 29, 202311:28 a.m.May 1, 2023
230511:20 a.m.March 27, 20232:53 p.m.March 28, 2023
230611:19 a.m.March 22, 202311:23 a.m.March 23, 2023
231110:53 a.m.April 18, 20238:56 a.m.April 19, 2023
23205:51 p.m.March 14, 20232:58 p.m.March 15, 2023
232110:37 a.m.March 27, 20232:53 p.m.March 28, 2023
23248:05 p.m.March 14, 20232:58 p.m.March 15, 2023
23258:26 p.m.April 6, 20238:47 a.m.April 10, 2023
23274:57 p.m.March 14, 20232:58 p.m.March 15, 2023
232810:50 a.m.April 28, 202312:19 p.m.April 29, 2023
23304:35 p.m.April 29, 202311:28 a.m.May 1, 2023
23345:18 p.m.April 29, 202311:28 a.m.May 1, 2023
23356:19 p.m.May 4, 202310:31 a.m.May 5, 2023
23365:27 p.m.March 14, 20232:58 p.m.March 15, 2023
23381:43 p.m.April 11, 202312:03 p.m.April 12, 2023
234110:47 a.m.April 26, 202311:50 a.m.April 26, 2023
234311:01 a.m.April 26, 202311:50 a.m.April 26, 2023
234411:03 a.m.April 26, 202311:50 a.m.April 26, 2023
234512:39 p.m.April 29, 202311:28 a.m.May 1, 2023
23498:29 p.m.April 13, 20239:52 a.m.April 14, 2023
235011:24 a.m.March 20, 20238:43 a.m.March 21, 2023
235210:53 a.m.March 27, 20232:54 p.m.March 28, 2023
23598:42 p.m.March 14, 20232:58 p.m.March 15, 2023
2360VetoedVetoed2:15 p.m.April 28, 2023
23624:40 p.m.April 4, 202311:32 a.m.April 5, 2023
23635:29 p.m.April 4, 202311:32 a.m.April 5, 2023
23647:34 p.m.April 12, 20239:37 a.m.April 13, 2023
23657:55 p.m.March 14, 20232:58 p.m.March 15, 2023
236610:19 a.m.March 22, 202311:23 a.m.March 23, 2023
23679:05 p.m.April 13, 20239:52 a.m.April 14, 2023
237010:31 a.m.March 23, 202311:23 a.m.March 23, 2023
23713:27 p.m.April 29, 202311:28 a.m.May 1, 2023
23723:40 p.m.April 20, 20234:56 p.m.April 21, 2023
237310:20 a.m.March 22, 202311:23 a.m.March 23, 2023
23762:33 p.m.March 29, 20231:50 p.m.March 30, 2023
23778:12 p.m.March 14, 20232:58 p.m.March 15, 2023
237812:25 p.m.April 4, 202311:32 a.m.April 5, 2023
23797:45 p.m.April 12, 20239:37 a.m.April 13, 2023
238011:45 a.m.April 21, 20233:50 p.m.April 24, 2023
23811:37 p.m.April 11, 202312:03 p.m.April 12, 2023
238211:12 a.m.March 27, 20232:55 p.m.March 28, 2023
23881:05 p.m.April 11, 202312:03 p.m.April 12, 2023
23894:46 p.m.April 4, 202311:32 a.m.April 5, 2023
239112:39 p.m.April 26, 202312:03 p.m.April 27, 2023
23921:00 p.m.April 20, 20234:56 p.m.April 21, 2023